EVENT PHOTO SHOOT PTY LTD (Entity# 652978982) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 19, 2021.
| Australian Company Number (ACN) | 652978982 |
| Company Name | EVENT PHOTO SHOOT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | SOFF - Strike-off action in progress |
| Registration Date | 2021-08-19 |
| Australian Business Number (ABN) | 94652978982 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EVENT PHOTO SHOOT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| Category | photo |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652977083 | SHOOT PRO PTY LTD | 45652977083 | Bangholme, VIC 3175, Australia | 2021-08-19 |
| 657620061 | SHOOT LAB PTY LTD | 77657620061 | Australia | 2022-02-25 |
| 657836229 | SHOOTERS SHOOT PTY LTD | 34657836229 | Australia | 2022-03-07 |
| 657509021 | CATCH N SHOOT PTY LTD | Australia | 2022-02-22 | |
| 657715145 | NS PHOTO PTY LTD | 46657715145 | Australia | 2022-03-01 |
| 656540662 | THE PHOTO CURATORS PTY LTD | 51656540662 | Australia | 2022-01-13 |
| 652961487 | PHOTO MANTRA PTY LTD | 87652961487 | Wollert, VIC 3750, Australia | 2021-08-19 |
| 656951781 | LYNDON PHOTO PTY LTD | 50656951781 | Australia | 2022-02-01 |
| 655965281 | THE PHOTO GUYS PTY LTD | 69655965281 | Glenbrook, NSW 2773, Australia | 2021-12-10 |
| 652399114 | FILM PHOTO CO PTY LTD | 47652399114 | Stonyfell, SA 5066, Australia | 2021-07-29 |
If you wish to provide additional information about EVENT PHOTO SHOOT PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.