HOLISTIC PLAY THERAPY HUB PTY LTD (Entity# 652859884) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 16, 2021.
Australian Company Number (ACN) | 652859884 |
Company Name | HOLISTIC PLAY THERAPY HUB PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-08-16 |
Australian Business Number (ABN) | 89652859884 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
HOLISTIC PLAY THERAPY HUB PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | therapy |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652726817 | PENINSULA PLAY THERAPY PTY LTD | 54652726817 | Mornington, VIC 3931, Australia | 2021-08-11 |
652291211 | PLAY THERAPY TRAINING AUSTRALIA PTY LTD | 24652291211 | Wellington Point, QLD 4160, Australia | 2021-07-26 |
655485555 | HOLISTIC IT PTY LTD | 22655485555 | Williams Landing, VIC 3027, Australia | 2021-11-22 |
652522024 | HOLISTIC PLUS PTY LTD | 17652522024 | Highgate Hill, QLD 4101, Australia | 2021-08-03 |
656491708 | HOLISTIC IN ONE PTY. LTD. | Australia | 2022-01-12 | |
652589752 | THE HOLISTIC WELLNESS HUB PTY LTD | 98652589752 | Lalor Park, NSW 2147, Australia | 2021-08-05 |
654747501 | BODHI HOLISTIC HUB PTY LTD | 92654747501 | Bronte, NSW 2024, Australia | 2021-10-23 |
652776835 | HOLISTIC LONGEVITY PTY LTD | Australia | 2021-08-12 | |
657765305 | HOLISTIC STRENGTH PTY LTD | 29657765305 | Australia | 2022-03-03 |
657685848 | HOLISTIC DENTAL 3.0 PTY LTD | 83657685848 | Australia | 2022-03-01 |
If you wish to provide additional information about HOLISTIC PLAY THERAPY HUB PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.