VALUE YOUR BUILD PTY LTD (Entity# 652798608) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 13, 2021.
Australian Company Number (ACN) | 652798608 |
Company Name | VALUE YOUR BUILD PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-08-13 |
Australian Business Number (ABN) | 68652798608 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
VALUE YOUR BUILD PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
654117745 | IC BUILD PTY LTD | 94654117745 | McKinnon, VIC 3204, Australia | 2021-09-30 |
655211233 | BUILD 10 PTY LTD | 19655211233 | Greenacre, NSW 2190, Australia | 2021-11-10 |
656839502 | SDA BUILD PTY LTD | 35656839502 | Australia | 2022-01-27 |
655062196 | KR BUILD WA PTY LTD | 92655062196 | Beldon, WA 6027, Australia | 2021-11-04 |
657061124 | U BUILD SA PTY LTD | 70657061124 | Australia | 2022-02-04 |
654939385 | SD BUILD PTY LTD | 55654939385 | Greenvale, VIC 3059, Australia | 2021-10-30 |
654502619 | ESP 88 BUILD PTY LTD | 35654502619 | Thomastown, VIC 3074, Australia | 2021-10-14 |
654478912 | MNG BUILD PTY LTD | 66654478912 | Cabramatta West, NSW 2166, Australia | 2021-10-13 |
657422770 | KW BUILD PTY LTD | 55657422770 | Australia | 2022-02-18 |
656769390 | MDS BUILD PTY LTD | 15656769390 | Cremorne, QLD 4740, Australia | 2022-01-24 |
If you wish to provide additional information about VALUE YOUR BUILD PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.