TRADE EQUIPMENT SOLUTIONS PTY LTD (Entity# 652747629) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 11, 2021.
| Australian Company Number (ACN) | 652747629 |
| Company Name | TRADE EQUIPMENT SOLUTIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | SOFF - Strike-off action in progress |
| Registration Date | 2021-08-11 |
| Australian Business Number (ABN) | 83652747629 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TRADE EQUIPMENT SOLUTIONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656048341 | P&D EQUIPMENT SOLUTIONS PTY LTD | 90656048341 | Devereux Creek, QLD 4753, Australia | 2021-12-14 |
| 654750820 | EQUIPPED TRADE SOLUTIONS PTY LTD | 23654750820 | Merrimac, QLD 4226, Australia | 2021-10-23 |
| 657394904 | PANDA TRADE SOLUTIONS PTY LTD | 63657394904 | Australia | 2022-02-17 |
| 656375030 | AUSIN TRADE SOLUTIONS PTY LTD | 61656375030 | Eynesbury, VIC 3338, Australia | 2022-01-06 |
| 655794282 | BLUEWATER TRADE SOLUTIONS PTY LTD | 48655794282 | Surfside, NSW 2536, Australia | 2021-12-02 |
| 655046487 | BAXTER FOOD EQUIPMENT SOLUTIONS PTY LTD | 15655046487 | Mile End South, SA 5031, Australia | 2021-11-04 |
| 652546775 | TRADE SERVICE SOLUTIONS PROPERTY PTY LTD | Australia | 2021-08-04 | |
| 656231935 | TFT EQUIPMENT PTY LTD | Australia | 2021-12-22 | |
| 658208274 | PYE EQUIPMENT PTY LTD | 98658208274 | Australia | 2022-03-22 |
| 656107587 | SAG EQUIPMENT PTY LTD | 15656107587 | Loganholme, QLD 4129, Australia | 2021-12-16 |
If you wish to provide additional information about TRADE EQUIPMENT SOLUTIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.