PENINSULA PLAY THERAPY PTY LTD (Entity# 652726817) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 11, 2021.
| Australian Company Number (ACN) | 652726817 |
| Company Name | PENINSULA PLAY THERAPY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-08-11 |
| Australian Business Number (ABN) | 54652726817 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PENINSULA PLAY THERAPY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| Category | therapy |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652859884 | HOLISTIC PLAY THERAPY HUB PTY LTD | Australia | 2021-08-16 | |
| 652291211 | PLAY THERAPY TRAINING AUSTRALIA PTY LTD | 24652291211 | Wellington Point, QLD 4160, Australia | 2021-07-26 |
| 653582597 | PENINSULA I PTY LTD | Australia | 2021-09-10 | |
| 656217220 | PENINSULA SP PTY LTD | 97656217220 | Australia | 2021-12-22 |
| 656973492 | INDIGO PENINSULA PTY LTD | Australia | 2022-02-01 | |
| 652773325 | PENINSULA CAMERA PTY LTD | Australia | 2021-08-12 | |
| 655033613 | WILLBRIGHT PENINSULA PTY LTD | Australia | 2021-11-03 | |
| 654150900 | PENINSULA GOURMET CO PTY LTD | 96654150900 | Dromana, VIC 3936, Australia | 2021-10-01 |
| 654773529 | PENINSULA HOLDINGS PTY LTD | Australia | 2021-10-25 | |
| 653634103 | PENINSULA PRUNING PTY LTD | 91653634103 | Mount Martha, VIC 3934, Australia | 2021-09-13 |
If you wish to provide additional information about PENINSULA PLAY THERAPY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.