ENCOMPASS TRANSPORT PTY LTD (Entity# 652476910) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 2, 2021.
| Australian Company Number (ACN) | 652476910 |
| Company Name | ENCOMPASS TRANSPORT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-08-02 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ENCOMPASS TRANSPORT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| Category | transport |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657842558 | CARE ENCOMPASS PTY LTD | 87657842558 | Australia | 2022-03-07 |
| 653785990 | ENCOMPASS UTILITIES PTY LTD | Australia | 2021-09-17 | |
| 653384144 | ENCOMPASS HOME CARE PTY LTD | 65653384144 | Australia | 2021-09-03 |
| 655582497 | HBA ENCOMPASS GENERAL INSURANCE PTY LTD | 50655582497 | Bokarina, QLD 4575, Australia | 2021-11-24 |
| 652563543 | ENCOMPASS FAMILY SERVICE PTY LTD | 48652563543 | Marks Point, NSW 2280, Australia | 2021-08-05 |
| 654719427 | ENCOMPASS NURSE NAVIGATOR SERVICE PTY LTD | 55654719427 | Pine Mountain, QLD 4306, Australia | 2021-10-22 |
| 657060823 | FCL TRANSPORT PTY LTD | 86657060823 | Australia | 2022-02-04 |
| 652654727 | HRB TRANSPORT PTY LTD | 54652654727 | Plumpton, NSW 2761, Australia | 2021-08-09 |
| 655009868 | G.E TRANSPORT PTY LTD | 64655009868 | Plumpton, NSW 2761, Australia | 2021-11-02 |
| 654997716 | ZSZ TRANSPORT PTY LTD | 55654997716 | Sefton, NSW 2162, Australia | 2021-11-02 |
If you wish to provide additional information about ENCOMPASS TRANSPORT PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.