CRANBERRY LIVESTOCK PTY LTD (Entity# 651216027) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 21, 2021.
| Australian Company Number (ACN) | 651216027 |
| Company Name | CRANBERRY LIVESTOCK PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-06-21 |
| Australian Business Number (ABN) | 42651216027 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CRANBERRY LIVESTOCK PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654709476 | CRANBERRY CRESCENT PTY LTD | Australia | 2021-10-21 | |
| 652317916 | FPC LIVESTOCK PTY LTD | 92652317916 | Taringa, QLD 4068, Australia | 2021-07-27 |
| 655243164 | KEYNES LIVESTOCK PTY LTD | 83655243164 | Mount Barker, SA 5251, Australia | 2021-11-11 |
| 652278067 | MILLER LIVESTOCK PTY LTD | 53652278067 | SA 5271, Australia | 2021-07-26 |
| 652593121 | KINGLAKE LIVESTOCK PTY LTD | 58652593121 | Kinglake, VIC 3763, Australia | 2021-08-05 |
| 652692816 | DENHAM LIVESTOCK PTY LTD | 57652692816 | Moranbah, QLD 4744, Australia | 2021-08-10 |
| 653582006 | BUTTON LIVESTOCK PTY LTD | 29653582006 | Mount Napier, VIC 3301, Australia | 2021-09-10 |
| 654425635 | NEWMAN LIVESTOCK PTY LTD | 25654425635 | NSW 2330, Australia | 2021-10-12 |
| 654535770 | HEFFERNAN LIVESTOCK PTY LTD | Australia | 2021-10-15 | |
| 654664427 | PAIKOS LIVESTOCK PTY LTD | 74654664427 | Lower Chittering, WA 6084, Australia | 2021-10-20 |
If you wish to provide additional information about CRANBERRY LIVESTOCK PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.