HUTCH HOLDINGS GROUP PTY LTD (Entity# 649050671) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 28, 2021.
Australian Company Number (ACN) | 649050671 |
Company Name | HUTCH HOLDINGS GROUP PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-03-28 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
649055827 | STEEL DESIGN AND CONSTRUCTION PTY LTD | 36649055827 | NSW 2126, Australia | 2021-03-29 |
649055961 | CENTRO COMMERCIAL FINANCE MANAGER PTY LTD | Australia | 2021-03-29 | |
649056066 | THE GRANDMA WA PTY LTD | 94649056066 | WA 6101, Australia | 2021-03-29 |
649056208 | HYGGE LIFESTYLE PTY LTD | 39649056208 | QLD 4152, Australia | 2021-03-29 |
649056226 | ALPINE LOGIX PTY LTD | 43649056226 | ACT 2607, Australia | 2021-03-29 |
649049061 | SURF WORLD GIFT PTY LTD | Australia | 2021-03-28 | |
649049070 | LAWSON GROCERY PTY LTD | Australia | 2021-03-28 | |
649049089 | ACCOUNT INTELLIGENCE PTY LTD | 64649049089 | QLD 4075, Australia | 2021-03-28 |
649049105 | WENDAO INTERNATIONAL TRADING PTY LTD | Australia | 2021-03-28 | |
649049249 | LEKKERMAN SOUTH AFRICAN GROCER PTY LTD | 13649049249 | VIC 3809, Australia | 2021-03-28 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
634582433 | HUTCH N SON PTY LTD | 67634582433 | Reid, ACT 2612, Australia | 2019-07-02 |
626214373 | HUTCH 5 PTY LTD | Australia | 2018-05-17 | |
623744463 | J HUTCH CONSTRUCTIONS PTY LTD | 28623744463 | Maraylya, NSW 2765, Australia | 2018-01-10 |
626997742 | HUTCH & CO HAIR BAR PTY LTD | Australia | 2018-06-22 | |
621470737 | HUTCH MANETTI PTY LTD | Australia | 2017-09-04 | |
638305441 | HUTCH TECHNOLOGY PTY LTD | 38638305441 | Auburn, NSW 2144, Australia | 2020-01-06 |
647465558 | HUTCH INVESTING PTY LTD | Australia | 2021-01-28 | |
621917762 | HUTCH & CO LILYDALE PTY LTD | 81621917762 | Lilydale, VIC 3140, Australia | 2017-09-26 |
647865987 | HUTCH HOUSE AND CO PTY LTD | 28647865987 | Bulimba, QLD 4171, Australia | 2021-02-11 |
642732303 | HUTCH VIDEO PTY LTD | 90642732303 | Carindale, QLD 4152, Australia | 2020-07-17 |
Please provide details on HUTCH HOLDINGS GROUP PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.