PROMISE HOLDINGS INTERNATIONAL PTY LTD (Entity# 649050073) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 28, 2021.
Australian Company Number (ACN) | 649050073 |
Company Name | PROMISE HOLDINGS INTERNATIONAL PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-03-28 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
649055827 | STEEL DESIGN AND CONSTRUCTION PTY LTD | 36649055827 | NSW 2126, Australia | 2021-03-29 |
649055961 | CENTRO COMMERCIAL FINANCE MANAGER PTY LTD | Australia | 2021-03-29 | |
649056066 | THE GRANDMA WA PTY LTD | 94649056066 | WA 6101, Australia | 2021-03-29 |
649056208 | HYGGE LIFESTYLE PTY LTD | 39649056208 | QLD 4152, Australia | 2021-03-29 |
649056226 | ALPINE LOGIX PTY LTD | 43649056226 | ACT 2607, Australia | 2021-03-29 |
649049061 | SURF WORLD GIFT PTY LTD | Australia | 2021-03-28 | |
649049070 | LAWSON GROCERY PTY LTD | Australia | 2021-03-28 | |
649049089 | ACCOUNT INTELLIGENCE PTY LTD | 64649049089 | QLD 4075, Australia | 2021-03-28 |
649049105 | WENDAO INTERNATIONAL TRADING PTY LTD | Australia | 2021-03-28 | |
649049249 | LEKKERMAN SOUTH AFRICAN GROCER PTY LTD | 13649049249 | VIC 3809, Australia | 2021-03-28 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
643276340 | PROMISE HOLDINGS PTY LTD | 21643276340 | Rhodes, NSW 2138, Australia | 2020-08-06 |
626253076 | C&Y PROMISE PTY LTD | 40626253076 | Lidcombe, NSW 2141, Australia | 2018-05-18 |
635210258 | G & J PROMISE PTY. LTD. | Australia | 2019-07-30 | |
621376074 | PROMISE (INT) PTY LTD | Australia | 2017-08-29 | |
641112469 | SOUL AND PROMISE PTY LTD | 31641112469 | Parwan, VIC 3340, Australia | 2020-05-21 |
637328002 | PROMISE KEEPERS JB PTY LTD | 93637328002 | Silverwater, NSW 2128, Australia | 2019-11-07 |
635735367 | PROMISE TECHNOLOGY PTY LTD | Australia | 2019-08-23 | |
638833824 | INFINITE PROMISE PTY LTD | 81638833824 | East Victoria Park, WA 6101, Australia | 2020-02-02 |
640240697 | ABILITY PROMISE PTY LTD | 68640240697 | Broadmeadows, VIC 3047, Australia | 2020-04-09 |
628658828 | PEAGRIFFE'S PROMISE PTY LTD | Australia | 2018-09-07 |
Please provide details on PROMISE HOLDINGS INTERNATIONAL PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.