HAPUS HOLDINGS PTY LTD (Entity# 649049945) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 28, 2021.
Australian Company Number (ACN) | 649049945 |
Company Name | HAPUS HOLDINGS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-03-28 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
649055827 | STEEL DESIGN AND CONSTRUCTION PTY LTD | 36649055827 | NSW 2126, Australia | 2021-03-29 |
649055961 | CENTRO COMMERCIAL FINANCE MANAGER PTY LTD | Australia | 2021-03-29 | |
649056066 | THE GRANDMA WA PTY LTD | 94649056066 | WA 6101, Australia | 2021-03-29 |
649056208 | HYGGE LIFESTYLE PTY LTD | 39649056208 | QLD 4152, Australia | 2021-03-29 |
649056226 | ALPINE LOGIX PTY LTD | 43649056226 | ACT 2607, Australia | 2021-03-29 |
649049061 | SURF WORLD GIFT PTY LTD | Australia | 2021-03-28 | |
649049070 | LAWSON GROCERY PTY LTD | Australia | 2021-03-28 | |
649049089 | ACCOUNT INTELLIGENCE PTY LTD | 64649049089 | QLD 4075, Australia | 2021-03-28 |
649049105 | WENDAO INTERNATIONAL TRADING PTY LTD | Australia | 2021-03-28 | |
649049249 | LEKKERMAN SOUTH AFRICAN GROCER PTY LTD | 13649049249 | VIC 3809, Australia | 2021-03-28 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
646272648 | B.E.L HOLDINGS PTY LTD | 33646272648 | Australia | 2020-11-30 |
646300709 | SJM HOLDINGS (WA) PTY LTD | Australia | 2020-12-01 | |
631910846 | CS HOLDINGS 1 PTY LTD | Australia | 2019-02-26 | |
620347364 | MTD HOLDINGS NSW PTY LTD | Australia | 2017-07-10 | |
620346554 | KRP HOLDINGS (WA) PTY LTD | Australia | 2017-07-10 | |
620344470 | FE HOLDINGS 2 PTY LTD | 36620344470 | Karrinyup, WA 6018, Australia | 2017-07-10 |
620341773 | TJR HOLDINGS PTY LTD | 62620341773 | Miranda, NSW 2228, Australia | 2017-07-10 |
636915850 | RH & KA HOLDINGS PTY LTD | 18636915850 | Gosnells, WA 6110, Australia | 2019-10-18 |
624448880 | ARM HOLDINGS (NSW) PTY LTD | 48624448880 | Middleton Grange, NSW 2171, Australia | 2018-02-15 |
624445674 | C & L HOLDINGS (NSW) PTY LTD | Australia | 2018-02-15 |
Please provide details on HAPUS HOLDINGS PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.