QUINN AS INVESTMENT QLD PTY LTD (Entity# 649049454) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 28, 2021.
Australian Company Number (ACN) | 649049454 |
Company Name | QUINN AS INVESTMENT QLD PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-03-28 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
649055827 | STEEL DESIGN AND CONSTRUCTION PTY LTD | 36649055827 | NSW 2126, Australia | 2021-03-29 |
649055961 | CENTRO COMMERCIAL FINANCE MANAGER PTY LTD | Australia | 2021-03-29 | |
649056066 | THE GRANDMA WA PTY LTD | 94649056066 | WA 6101, Australia | 2021-03-29 |
649056208 | HYGGE LIFESTYLE PTY LTD | 39649056208 | QLD 4152, Australia | 2021-03-29 |
649056226 | ALPINE LOGIX PTY LTD | 43649056226 | ACT 2607, Australia | 2021-03-29 |
649049061 | SURF WORLD GIFT PTY LTD | Australia | 2021-03-28 | |
649049070 | LAWSON GROCERY PTY LTD | Australia | 2021-03-28 | |
649049089 | ACCOUNT INTELLIGENCE PTY LTD | 64649049089 | QLD 4075, Australia | 2021-03-28 |
649049105 | WENDAO INTERNATIONAL TRADING PTY LTD | Australia | 2021-03-28 | |
649049249 | LEKKERMAN SOUTH AFRICAN GROCER PTY LTD | 13649049249 | VIC 3809, Australia | 2021-03-28 |
Category | investment |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
637028196 | QUINN INVESTMENT HOLDINGS PTY LTD | Australia | 2019-10-24 | |
626810580 | PR QUINN PTY LTD | Australia | 2018-06-14 | |
635645000 | D & F QUINN PTY LTD | Australia | 2019-08-20 | |
636358257 | QUINN (QLD) PTY LTD | 35636358257 | Benowa, QLD 4217, Australia | 2019-09-22 |
619609022 | QUINN 284 PTY LTD | 37619609022 | Campbelltown, SA 5074, Australia | 2017-06-07 |
622053141 | D K QUINN PTY LTD | 39622053141 | The Entrance, NSW 2261, Australia | 2017-10-04 |
161617910 | M & L QUINN PTY LTD | Australia | 2017-05-07 | |
630632692 | J QUINN PTY LTD | 28630632692 | Jaspers Brush, NSW 2535, Australia | 2018-12-17 |
630261442 | AK QUINN PTY LTD | 70630261442 | Rosebank, NSW 2480, Australia | 2018-11-27 |
638091568 | BP & CS QUINN PTY LTD | Australia | 2019-12-17 |
Please provide details on QUINN AS INVESTMENT QLD PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.