HAKUNA MATATA LIONS PTY. LTD (Entity# 647920456) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 15, 2021.
Australian Company Number (ACN) | 647920456 |
Company Name | HAKUNA MATATA LIONS PTY. LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-15 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
620223734 | HAKUNA MATATA NOMINEES PTY LTD | 27620223734 | Mile End South, SA 5031, Australia | 2017-07-04 |
617384317 | HAKUNA MATATA TILING (QLD) PTY LTD | 21617384317 | Cashmere, QLD 4500, Australia | 2017-02-14 |
149480937 | HAKUNA MATATA HAIRDRESSING PTY LTD | 15149480937 | Sun Valley, NSW 2777, Australia | 2017-06-13 |
618761541 | HAKUNA MATATA SUPER PTY LTD | Australia | 2017-04-27 | |
634136931 | HAKUNA MATATA HOLDINGS PTY LTD | Australia | 2019-06-14 | |
625415447 | HAKUNA MATATA CONTRACTING SERVICES(WA) PTY LTD | 19625415447 | Gosnells, WA 6110, Australia | 2018-04-05 |
621798230 | HAKUNA MATATA CHILDREN'S RETREAT PTY. LTD. | 73621798230 | Lalor, VIC 3075, Australia | 2017-09-19 |
631861062 | HAKUNA MATATA DAY CARE SERVICES PTY LTD | 35631861062 | Glenfield, NSW 2167, Australia | 2019-02-23 |
625312307 | HAKUNA MATATA ASSET ACQUISITION PTY LTD | 61625312307 | North Wahroonga, NSW 2076, Australia | 2018-03-29 |
641408175 | HAKUNA MATATA FAMILY SUPER PTY LTD | Australia | 2020-06-02 |
Please provide details on HAKUNA MATATA LIONS PTY. LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.