ENCORE CAPITAL PTY LTD (Entity# 647919560) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 15, 2021.
Australian Company Number (ACN) | 647919560 |
Company Name | ENCORE CAPITAL PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PSTC - Proprietary superannuation trustee company |
Company Status | REGD - Registered |
Registration Date | 2021-02-15 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
637859342 | ENCORE PTY LTD | Australia | 2019-12-04 | |
627901311 | ENCORE AUS PTY LTD | 25627901311 | Pennant Hills, NSW 2120, Australia | 2018-08-01 |
638026605 | ENCORE ALLIANCE PTY LTD | 81638026605 | Beachmere, QLD 4510, Australia | 2019-12-12 |
627090868 | ENCORE PROJECTS PTY LTD | 83627090868 | Doncaster East, VIC 3109, Australia | 2018-06-26 |
631765163 | ENCORE SHEETMETAL PTY. LTD. | 47631765163 | Berwick, VIC 3806, Australia | 2019-02-19 |
618987287 | ENCORE FLOORS PTY LTD | 84618987287 | Charlestown, NSW 2290, Australia | 2017-05-09 |
627871523 | ENCORE BROADBEACH PTY LTD | 50627871523 | Benowa, QLD 4217, Australia | 2018-08-01 |
640804306 | ENCORE CONSULTANTS PTY LTD | 45640804306 | Hurstville Grove, NSW 2220, Australia | 2020-05-08 |
641168569 | ENCORE GLOBAL PTY LTD | 61641168569 | Spring Hill, QLD 4000, Australia | 2020-05-24 |
643359906 | ENCORE DESIGN PTY LTD | 37643359906 | Kurraba Point, NSW 2089, Australia | 2020-08-10 |
Please provide details on ENCORE CAPITAL PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.