EVOLVE ART ACADEMY OF MELBOURNE PTY LTD (Entity# 647919417) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 15, 2021.
Australian Company Number (ACN) | 647919417 |
Company Name | EVOLVE ART ACADEMY OF MELBOURNE PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-15 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
629119848 | EVOLVE SPORTS ACADEMY PTY LTD | Australia | 2018-10-01 | |
644659852 | MELBOURNE SPORTS ACADEMY PTY. LTD. | 98644659852 | Port Hacking, NSW 2229, Australia | 2020-09-28 |
620679389 | MELBOURNE SOCCER ACADEMY PTY LTD | 94620679389 | Hampton, VIC 3188, Australia | 2017-07-26 |
633549854 | MELBOURNE DERMAL ACADEMY PTY LTD | 92633549854 | Docklands, VIC 3008, Australia | 2019-05-18 |
642976609 | MELBOURNE BUILDING ACADEMY PTY. LTD. | 84642976609 | Bangholme, VIC 3175, Australia | 2020-07-27 |
646611850 | MELBOURNE BASKETBALL ACADEMY PTY LTD | 92646611850 | Mooroolbark, VIC 3138, Australia | 2020-12-15 |
626209630 | MELBOURNE COFFEE ACADEMY PTY LTD | 20626209630 | Glen Waverley, VIC 3150, Australia | 2018-05-17 |
629969633 | MELBOURNE AQUATIC ACADEMY PTY LTD | 80629969633 | Abbotsford, VIC 3067, Australia | 2018-11-13 |
644252522 | MELBOURNE LEARNING ACADEMY PTY LTD | 54644252522 | Derrimut, VIC 3030, Australia | 2020-09-11 |
634547005 | MELBOURNE MAA ARTS ACADEMY PTY LTD | 30634547005 | Kew, VIC 3101, Australia | 2019-07-01 |
Please provide details on EVOLVE ART ACADEMY OF MELBOURNE PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.