RAZ CARE PTY LIMITED (Entity# 647919168) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 15, 2021.
Australian Company Number (ACN) | 647919168 |
Company Name | RAZ CARE PTY LIMITED |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-15 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
632920739 | CARE ONE CARE ALL GROUP LIMITED | 67632920739 | Castle Hill, NSW 2154, Australia | 2019-05-10 |
630155001 | ALL 4 CARE PTY LIMITED | 96630155001 | Middleton Grange, NSW 2171, Australia | 2018-11-21 |
618660512 | MWP CARE LIMITED | 31406870567 | Narrabeen, NSW 2101, Australia | 2017-05-12 |
626772316 | ZN CARE PTY. LIMITED | 43626772316 | Ferntree Gully, VIC 3156, Australia | 2018-06-25 |
625911668 | CARE ONE PTY LIMITED | 32625911668 | Auburn, NSW 2144, Australia | 2018-05-02 |
640567175 | VALUE CARE LIMITED | 75640567175 | Mays Hill, NSW 2145, Australia | 2020-04-28 |
638012110 | R&R CARE LIMITED | 76244506809 | Upper Orara, NSW 2450, Australia | 2020-01-20 |
627078460 | CARE TO COMPARE LIMITED | 35627078460 | Chirnside Park, VIC 3116, Australia | 2018-06-26 |
624044926 | DAYSPRING CARE PTY LIMITED | 20624044926 | East Killara, NSW 2071, Australia | 2018-01-25 |
618365245 | AVIDA CARE LIMITED | 25618365245 | Ringtail Creek, QLD 4565, Australia | 2017-04-05 |
Please provide details on RAZ CARE PTY LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.