FLAGSHIP SECURITY PTY LTD (Entity# 647918867) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 14, 2021.
Australian Company Number (ACN) | 647918867 |
Company Name | FLAGSHIP SECURITY PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-14 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
622753682 | JDE FLAGSHIP PTY LTD | Australia | 2017-11-09 | |
633501087 | ALL VENDING FLAGSHIP PTY LTD | Australia | 2019-05-16 | |
623619189 | FLAGSHIP RETAIL PTY LTD | 80623619189 | West Wollongong, NSW 2500, Australia | 2018-01-02 |
646551206 | FLAGSHIP STORE PTY LTD | Australia | 2020-12-11 | |
643698891 | FLAGSHIP OPERATIONS PTY LTD | 25643698891 | Leura, NSW 2780, Australia | 2020-08-21 |
629221067 | HAMPTON FLAGSHIP PTY LTD | Australia | 2018-10-05 | |
625298759 | FLAGSHIP ELECTRICAL PTY LTD | 77625298759 | Jindalee, QLD 4074, Australia | 2018-03-29 |
624802606 | FLAGSHIP (OTTER STREET) PTY LTD | 97624802606 | South Wharf, VIC 3006, Australia | 2018-03-05 |
639898918 | FLAGSHIP FAMILY HOLDING PTY LTD | Australia | 2020-03-22 | |
625546581 | HENKEL FLAGSHIP FUND PTY LTD | Australia | 2018-04-12 |
Please provide details on FLAGSHIP SECURITY PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.