RIDGECON CONSTRUCTIONS PTY LTD (Entity# 647918652) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 14, 2021.
Australian Company Number (ACN) | 647918652 |
Company Name | RIDGECON CONSTRUCTIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-14 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
Category | construction |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
627005216 | RIDGECON COMMERCIAL PTY LTD | 63627005216 | Heidelberg West, VIC 3081, Australia | 2018-06-22 |
638054645 | PAM CONSTRUCTIONS PTY LTD | 95638054645 | Greenacre, NSW 2190, Australia | 2019-12-14 |
623086153 | G E & R J CONSTRUCTIONS PTY LTD | Australia | 2017-11-27 | |
638572997 | IZI CONSTRUCTIONS PTY LTD | 64638572997 | Harris Park, NSW 2150, Australia | 2020-01-20 |
623119924 | KEP CONSTRUCTIONS PTY LTD | Australia | 2017-11-28 | |
638554855 | KRB CONSTRUCTIONS PTY LTD | 92638554855 | Kingsley, WA 6026, Australia | 2020-01-18 |
623146010 | RE LY CONSTRUCTIONS PTY LTD | Australia | 2017-11-29 | |
638520224 | MLD CONSTRUCTIONS PTY LTD | 70638520224 | Templestowe, VIC 3106, Australia | 2020-01-16 |
623050251 | J.K.C CONSTRUCTIONS PTY LTD | 39623050251 | Australia | 2017-11-24 |
638639951 | KAA CONSTRUCTIONS PTY LTD | 12638639951 | Kelso, QLD 4815, Australia | 2020-01-22 |
Please provide details on RIDGECON CONSTRUCTIONS PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.