POPPY HEALTH SOLUTIONS PTY LTD (Entity# 647917468) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 14, 2021.
Australian Company Number (ACN) | 647917468 |
Company Name | POPPY HEALTH SOLUTIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-14 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
633316444 | FMG (POPPY) PTY LTD | Australia | 2019-05-07 | |
645670551 | POPPY'S BY THE SEA PTY LTD | 72645670551 | Falcon, WA 6210, Australia | 2020-11-05 |
627640653 | POPPY RAY PTY LTD | 48627640653 | Killcare Heights, NSW 2257, Australia | 2018-07-20 |
635654992 | POPPY M PTY LTD | Australia | 2019-08-20 | |
624997002 | J & J POPPY & CO PTY LTD | 90624997002 | Croydon South, VIC 3136, Australia | 2018-03-14 |
641754234 | POPPY J PTY LTD | Australia | 2020-06-16 | |
631690910 | POPPY & T PTY LTD | Australia | 2019-02-15 | |
634496549 | POPPY OAK PTY. LTD. | Australia | 2019-06-28 | |
624432220 | POPPY AND ZO PTY LTD | 62624432220 | Epping, NSW 2121, Australia | 2018-02-14 |
619454929 | POPPY PTY LTD | 64619454929 | Pyrmont, NSW 2009, Australia | 2017-05-31 |
Please provide details on POPPY HEALTH SOLUTIONS PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.