BRILUCA DESIGN AND CONSTRUCT PTY LTD (Entity# 647914565) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 14, 2021.
Australian Company Number (ACN) | 647914565 |
Company Name | BRILUCA DESIGN AND CONSTRUCT PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-14 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
Category | design |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
140588030 | ADC DESIGN & CONSTRUCT PTY. LTD. | 55140588030 | Eynesbury, VIC 3338, Australia | 2017-04-07 |
617810367 | LA DESIGN & CONSTRUCT PTY LTD | 20617810367 | Clyde, NSW 2142, Australia | 2017-03-07 |
642188449 | J&B DESIGN & CONSTRUCT PTY LTD | 81642188449 | Norville, QLD 4670, Australia | 2020-06-30 |
619834972 | SHA DESIGN AND CONSTRUCT PTY LTD | 98619834972 | Glen Waverley, VIC 3150, Australia | 2017-06-19 |
633989545 | 2KS DESIGN AND CONSTRUCT PTY LTD | 55633989545 | Benowa, QLD 4217, Australia | 2019-06-07 |
641401185 | SBF DESIGN AND CONSTRUCT PTY LTD | 26641401185 | Cashmere, QLD 4500, Australia | 2020-06-02 |
619267971 | C A DESIGN CONSTRUCT PTY. LTD. | Australia | 2017-05-23 | |
627590603 | DESIGN AND CONSTRUCT PTY LTD | 87627590603 | Bardwell Park, NSW 2207, Australia | 2018-07-18 |
619773803 | J.D.I DESIGN & CONSTRUCT PTY LTD | 13619773803 | Clemton Park, NSW 2206, Australia | 2017-06-15 |
629530669 | FIN DESIGN & CONSTRUCT PTY LTD | 12629530669 | Corlette, NSW 2315, Australia | 2018-10-22 |
Please provide details on BRILUCA DESIGN AND CONSTRUCT PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.