NEWCASTLE WA PTY LTD (Entity# 647914207) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 14, 2021.
Australian Company Number (ACN) | 647914207 |
Company Name | NEWCASTLE WA PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-02-14 |
Modified Since Last Report | Y |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
647919168 | RAZ CARE PTY LIMITED | Australia | 2021-02-15 | |
647919248 | FESOLAI INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919266 | FENGXING HAOYUN PTY LTD | Australia | 2021-02-15 | |
647919275 | PAT WRIGHT INVESTMENTS PTY LTD | Australia | 2021-02-15 | |
647919284 | PROPERTY INVESTOR CLUB PTY LTD | Australia | 2021-02-15 | |
647919293 | FLAWLESS BUSINESS SOLUTIONS PTY LTD | Australia | 2021-02-15 | |
647919337 | SP & KG PTY LTD | Australia | 2021-02-15 | |
647919346 | ARTIMUS PTY LTD | Australia | 2021-02-15 | |
647919355 | SHABI & BABEL PTY LTD | Australia | 2021-02-15 | |
647919364 | GEELONG MONTESSORI CHILDCARE CENTRE PTY LTD | Australia | 2021-02-15 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
625989442 | ML NEWCASTLE PTY LTD | 29625989442 | Bar Beach, NSW 2300, Australia | 2018-05-07 |
637408023 | NEWCASTLE GIN PTY LTD | Australia | 2019-11-12 | |
625237792 | RSA NEWCASTLE PTY LTD | 43625237792 | Hamilton South, NSW 2303, Australia | 2018-03-26 |
628075141 | SM NEWCASTLE PTY LTD | 38628075141 | Bathurst, NSW 2795, Australia | 2018-08-09 |
620019212 | AOS NEWCASTLE PTY LTD | 36620019212 | Hamilton South, NSW 2303, Australia | 2017-06-26 |
618795029 | RC NEWCASTLE PTY LTD | 33618795029 | The Junction, NSW 2291, Australia | 2017-04-28 |
632858989 | BCC NEWCASTLE PTY LTD | 91632858989 | Maryville, NSW 2293, Australia | 2019-04-11 |
636447606 | J Q (NEWCASTLE) PTY LTD | Australia | 2019-09-26 | |
645131335 | 123 FIN (NEWCASTLE) PTY LTD | Australia | 2020-10-15 | |
627694857 | NEWCASTLE AVS PTY LTD | 13627694857 | Charlestown, NSW 2290, Australia | 2018-07-23 |
Please provide details on NEWCASTLE WA PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.