KALLANGUR PRACTICE GROUP PTY LTD (Entity# 647139722) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 14, 2021.
Australian Company Number (ACN) | 647139722 |
Company Name | KALLANGUR PRACTICE GROUP PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-01-14 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
649055827 | STEEL DESIGN AND CONSTRUCTION PTY LTD | 36649055827 | NSW 2126, Australia | 2021-03-29 |
649055961 | CENTRO COMMERCIAL FINANCE MANAGER PTY LTD | Australia | 2021-03-29 | |
649056066 | THE GRANDMA WA PTY LTD | 94649056066 | WA 6101, Australia | 2021-03-29 |
649056208 | HYGGE LIFESTYLE PTY LTD | 39649056208 | QLD 4152, Australia | 2021-03-29 |
649056226 | ALPINE LOGIX PTY LTD | 43649056226 | ACT 2607, Australia | 2021-03-29 |
649049061 | SURF WORLD GIFT PTY LTD | Australia | 2021-03-28 | |
649049070 | LAWSON GROCERY PTY LTD | Australia | 2021-03-28 | |
649049089 | ACCOUNT INTELLIGENCE PTY LTD | 64649049089 | QLD 4075, Australia | 2021-03-28 |
649049105 | WENDAO INTERNATIONAL TRADING PTY LTD | Australia | 2021-03-28 | |
649049249 | LEKKERMAN SOUTH AFRICAN GROCER PTY LTD | 13649049249 | VIC 3809, Australia | 2021-03-28 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
630852970 | IPG KALLANGUR PTY LTD | 15630852970 | Herston, QLD 4006, Australia | 2019-01-07 |
640614348 | 58 KALLANGUR PTY LTD | Australia | 2020-04-30 | |
647969962 | DENMACK KALLANGUR PTY LTD | 96647969962 | Cleveland, QLD 4163, Australia | 2021-02-16 |
639550495 | UNIT 71 KALLANGUR PTY LTD | Australia | 2020-03-04 | |
639548002 | UNIT 58 KALLANGUR PTY LTD | Australia | 2020-03-04 | |
641505713 | UNIT 64 KALLANGUR PTY LTD | Australia | 2020-06-05 | |
637697333 | UNIT 52 KALLANGUR PTY LTD | Australia | 2019-11-26 | |
625830211 | KALLANGUR NORELCO PTY LTD | 43625830211 | Adelaide, SA 5000, Australia | 2018-05-15 |
634639900 | KALLANGUR EUNOIA PTY LTD | Australia | 2019-07-04 | |
627615641 | KALLANGUR HEALTH PTY LTD | Australia | 2018-07-19 |
Please provide details on KALLANGUR PRACTICE GROUP PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.