COCCOLINO AUSTRALIA LABORATORY PTY LTD (Entity# 645951560) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 17, 2020.
Australian Company Number (ACN) | 645951560 |
Company Name | COCCOLINO AUSTRALIA LABORATORY PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2020-11-17 |
Australian Business Number (ABN) | 56645951560 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
COCCOLINO AUSTRALIA LABORATORY PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655595627 | AUSTRALIA PEARL LABORATORY PTY LTD | Australia | 2021-11-25 | |
658329910 | KEY LABORATORY PTY LTD | Australia | 2022-03-25 | |
655679548 | AWD LABORATORY PTY LTD | 12655679548 | Rydalmere, NSW 2116, Australia | 2021-11-29 |
653930208 | LD DENTAL LABORATORY PTY LTD | 95653930208 | Miami, QLD 4220, Australia | 2021-09-23 |
658111418 | ACE ORTHODONTIC LABORATORY PTY LTD | Australia | 2022-03-17 | |
656442723 | ARC LABORATORY SERVICES PTY LTD | 68656442723 | Herdsman, WA 6017, Australia | 2022-01-10 |
658026236 | HYPER LABORATORY PTY LTD | Australia | 2022-03-14 | |
656081855 | PERDEKAMP THEATER LABORATORY PTY LTD | Australia | 2021-12-15 | |
653689288 | ARAS DENTAL LABORATORY PTY LTD | 81653689288 | Bella Vista, NSW 2153, Australia | 2021-09-14 |
657245559 | BLUEDENT DENTAL LABORATORY PTY LTD | 83657245559 | Australia | 2022-02-11 |
If you wish to provide additional information about COCCOLINO AUSTRALIA LABORATORY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.