ELECTRIC VEHICLE COUNCIL OF AUSTRALIA LIMITED (Entity# 645443401) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 16, 2021.
| Australian Company Number (ACN) | 645443401 |
| Company Name | ELECTRIC VEHICLE COUNCIL OF AUSTRALIA LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2021-08-16 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ELECTRIC VEHICLE COUNCIL OF AUSTRALIA LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655730984 | TESLA & ELECTRIC VEHICLE ACCESSORIES AUSTRALIA PTY LTD | 23655730984 | Padbury, WA 6025, Australia | 2021-11-30 |
| 658031013 | NEXT GENERATION ELECTRIC VEHICLE INFRASTRUCTURES AUSTRALIA PTY LTD | 58658031013 | Australia | 2022-03-15 |
| 654034250 | AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED | Australia | 2021-09-28 | |
| 652398699 | ELECTRIC VEHICLE IQ PTY LTD | 21652398699 | Pilot Wilderness, NSW 2627, Australia | 2021-07-29 |
| 654292556 | SOUTH AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED | Australia | 2021-10-07 | |
| 653162666 | AUSTRALIAN ELECTRIC VEHICLE SPECIALISTS PTY LTD | 73653162666 | Speers Point, NSW 2284, Australia | 2021-08-26 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 656162471 | BURUNDIAN DIASPORA COUNCIL IN AUSTRALIA INC. | Australia | 2021-12-20 | |
| 651887651 | MALAYSIAN STUDENTS' COUNCIL OF AUSTRALIA INC. | Australia | 2021-08-23 | |
| 657158382 | THE HEART RESEARCH INSTITUTE COUNCIL LIMITED | Australia | 2022-02-08 |
If you wish to provide additional information about ELECTRIC VEHICLE COUNCIL OF AUSTRALIA LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.