WUXI CLINICAL SERVICES (AUSTRALIA) PTY LTD (Entity# 643873116) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 28, 2020.
Australian Company Number (ACN) | 643873116 |
Company Name | WUXI CLINICAL SERVICES (AUSTRALIA) PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2020-08-28 |
Australian Business Number (ABN) | 62643873116 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
WUXI CLINICAL SERVICES (AUSTRALIA) PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657993854 | WUXI BUILDING GROUP PTY LTD | 41657993854 | Australia | 2022-03-13 |
653936219 | LIGHTSHIP CLINICAL RESEARCH AUSTRALIA PTY LTD | 70653936219 | Waverton, NSW 2060, Australia | 2021-09-23 |
654968500 | AUSTRALIA AND NEW ZEALAND ASSOCIATION FOR CLINICAL PASTORAL EDUCATION LTD | 58654968500 | Willagee, WA 6156, Australia | 2021-11-01 |
654987505 | DECENTRALISED CLINICAL SERVICES PTY LTD | Australia | 2021-11-02 | |
656167476 | THRIVE CLINICAL SERVICES LIMITED | 89656167476 | Australia | 2021-12-20 |
656719756 | SZA CLINICAL PTY LTD | Australia | 2022-01-21 | |
655804167 | NB CLINICAL CONSULTING PTY LTD | 92655804167 | McKinnon, VIC 3204, Australia | 2021-12-03 |
655026921 | LEORAH CLINICAL PTY. LTD. | 89655026921 | Miami, QLD 4220, Australia | 2021-11-03 |
652296841 | CROW CLINICAL PTY LTD | 85652296841 | Palm Beach, QLD 4221, Australia | 2021-07-26 |
653194640 | OQEA CLINICAL PTY LTD | 73653194640 | Subiaco, WA 6008, Australia | 2021-08-27 |
If you wish to provide additional information about WUXI CLINICAL SERVICES (AUSTRALIA) PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.