ECOSCAPE LANDSCAPE CONSTRUCTION PTY LTD (Entity# 642049607) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 25, 2020.
| Australian Company Number (ACN) | 642049607 |
| Company Name | ECOSCAPE LANDSCAPE CONSTRUCTION PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2020-06-25 |
| Australian Business Number (ABN) | 19642049607 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ECOSCAPE LANDSCAPE CONSTRUCTION PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| Category | construction |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658108251 | FX LANDSCAPE CONSTRUCTION PTY LTD | Australia | 2022-03-17 | |
| 656797394 | OVER THE TOP LANDSCAPE CONSTRUCTION PTY LTD | 21656797394 | Greta, NSW 2334, Australia | 2022-01-25 |
| 657359969 | LANDSCAPE CONSTRUCTION NSW PTY LTD | 23657359969 | Australia | 2022-02-16 |
| 657136822 | LEW LANDSCAPE CONSTRUCTION PTY. LTD. | Australia | 2022-02-08 | |
| 656100266 | MB LANDSCAPE AND CONSTRUCTION PTY LTD | 26656100266 | Salamander Bay, NSW 2317, Australia | 2021-12-16 |
| 657088661 | JMH LANDSCAPE CONSTRUCTION PTY LTD | Australia | 2022-02-07 | |
| 652658109 | ELEMENT LANDSCAPE & CONSTRUCTION PTY LTD | 88652658109 | Tanah Merah, QLD 4128, Australia | 2021-08-09 |
| 657252750 | ARISE LANDSCAPE AND CONSTRUCTION PTY LTD | 74657252750 | Australia | 2022-02-11 |
| 657257835 | HUNT LANDSCAPE CONSTRUCTION PTY LTD | 22657257835 | Australia | 2022-02-11 |
| 656199843 | BARON'S LANDSCAPE CONSTRUCTION AND EXCAVATION PTY LTD | 78656199843 | Wildwood, VIC 3429, Australia | 2021-12-21 |
If you wish to provide additional information about ECOSCAPE LANDSCAPE CONSTRUCTION PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.