AOZORA MINERALS PTY LTD (Entity# 641562601) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 9, 2020.
Australian Company Number (ACN) | 641562601 |
Company Name | AOZORA MINERALS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2020-06-09 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
649055827 | STEEL DESIGN AND CONSTRUCTION PTY LTD | 36649055827 | NSW 2126, Australia | 2021-03-29 |
649055961 | CENTRO COMMERCIAL FINANCE MANAGER PTY LTD | Australia | 2021-03-29 | |
649056066 | THE GRANDMA WA PTY LTD | 94649056066 | WA 6101, Australia | 2021-03-29 |
649056208 | HYGGE LIFESTYLE PTY LTD | 39649056208 | QLD 4152, Australia | 2021-03-29 |
649056226 | ALPINE LOGIX PTY LTD | 43649056226 | ACT 2607, Australia | 2021-03-29 |
649049061 | SURF WORLD GIFT PTY LTD | Australia | 2021-03-28 | |
649049070 | LAWSON GROCERY PTY LTD | Australia | 2021-03-28 | |
649049089 | ACCOUNT INTELLIGENCE PTY LTD | 64649049089 | QLD 4075, Australia | 2021-03-28 |
649049105 | WENDAO INTERNATIONAL TRADING PTY LTD | Australia | 2021-03-28 | |
649049249 | LEKKERMAN SOUTH AFRICAN GROCER PTY LTD | 13649049249 | VIC 3809, Australia | 2021-03-28 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
641574370 | AOZORA UC PTY LTD | Australia | 2020-06-09 | |
625980252 | AOZORA PTY LTD | Australia | 2018-05-05 | |
647920358 | AOZORA GR PTY LTD | Australia | 2021-02-15 | |
645404753 | MQ MINERALS PTY LTD | 47645404753 | South Perth, WA 6151, Australia | 2020-10-26 |
626896679 | RA MINERALS PTY LTD | 23626896679 | Willagee, WA 6156, Australia | 2018-06-18 |
620809467 | MGT MINERALS PTY LTD | 32620809467 | Barwidgi, QLD 4872, Australia | 2017-08-01 |
645533455 | HPK MINERALS PTY LTD | 25645533455 | Hamilton, QLD 4007, Australia | 2020-10-30 |
620693290 | MZ MINERALS PTY LTD | 52620693290 | Thorngate, SA 5082, Australia | 2017-07-26 |
630125807 | BEST MINERALS PTY LTD | 73630125807 | Subiaco, WA 6008, Australia | 2018-11-20 |
630278910 | CGP MINERALS PTY. LTD. | 71630278910 | Dalkeith, WA 6009, Australia | 2018-11-28 |
Please provide details on AOZORA MINERALS PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.