AUSTRALIA BACKPACKER CENTRAL PTY LTD (Entity# 632872069) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 11, 2019.
Australian Company Number (ACN) | 632872069 |
Company Name | AUSTRALIA BACKPACKER CENTRAL PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2019-04-11 |
Australian Business Number (ABN) | 49632872069 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
AUSTRALIA BACKPACKER CENTRAL PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657601164 | CARE CENTRAL AUSTRALIA PTY LTD | 14657601164 | Australia | 2022-02-24 |
654144886 | LUNEBURGER AUSTRALIA CENTRAL PTY LTD | Australia | 2021-09-30 | |
653345147 | CENTRAL SERVICES AUSTRALIA PTY LTD | Australia | 2021-09-02 | |
654814267 | CARBON CENTRAL AUSTRALIA PTY LTD | 73654814267 | Turramurra, NSW 2074, Australia | 2021-10-26 |
657877140 | CENTRAL COAST FENCING (AUSTRALIA) PTY LTD | 40657877140 | Australia | 2022-03-08 |
653514446 | ZYZ CENTRAL PTY LTD | 41653514446 | Perth, WA 6000, Australia | 2021-09-08 |
654814892 | BUI CENTRAL PTY LTD | Australia | 2021-10-26 | |
655645757 | CENTRAL AVE PTY LTD | Australia | 2021-11-26 | |
655601362 | BCM CENTRAL PTY LTD | 36655601362 | Surry Hills, NSW 2010, Australia | 2021-11-25 |
657220927 | KML CENTRAL PTY LTD | Australia | 2022-02-10 |
If you wish to provide additional information about AUSTRALIA BACKPACKER CENTRAL PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.