SKILL CPG CONSTRUCTION PTY LTD. (Entity# 631109012) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is January 20, 2019. The entity status is REGD.
Australian Company Number (ACN) | 631109012 |
Company Name | SKILL CPG CONSTRUCTION PTY LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2019-01-20 |
Modified Since Last Report | Y |
Australian Business Number (ABN) | 56631109012 |
Australian Business Number (ABN) | 56 631 109 012 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2019-01-20) |
Main Entity - NonIndividual Name | SKILL CPG CONSTRUCTION PTY LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3977 |
ASIC ACN Number | 631109012 |
Goods and Services Tax (GST) Status | Active (from 2019-01-20) |
Last Updated Date | 2019-01-21 |
Replaced | No |
State | VIC |
Postcode | 3977 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
GREENWICH (ILLUSTRATED) PTY LTD | VIC 3977 | DRGD | 2016-06-22 |
VILLANTE INVESTMENTS (NEW SOUTH WALES) PTY LIMITED | VIC 3977 | REGD | 1986-06-16 |
FRENDEX PTY LTD | VIC 3977 | REGD | 1981-12-18 |
C.D. HAIR COMPANY PTY. LIMITED | VIC 3977 | REGD | 1981-06-15 |
OUTBACK PLANTS PTY. LTD. | VIC 3977 | REGD | 1981-06-12 |
METRO METAL ROOF AND FASCIA PTY LTD | VIC 3977 | REGD | 1981-06-01 |
SCHAAP'S HARDWARE PTY. LTD. | VIC 3977 | REGD | 1981-05-15 |
FOUNTAIN GATE NOMINEES PTY. LTD. | VIC 3977 | REGD | 1981-03-13 |
WARRIAK PTY. LTD. | VIC 3977 | REGD | 1981-03-05 |
KRANFORD PROPRIETARY LIMITED | VIC 3977 | REGD | 1981-02-09 |
Postal Code | 3977 |
Category | construction |
Postcode + Category | 3977 + construction |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.