BUILD 44 CONSTRUCTIONS PTY LTD (Entity# 627735915) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 25, 2018.
Australian Company Number (ACN) | 627735915 |
Company Name | BUILD 44 CONSTRUCTIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2018-07-25 |
Australian Business Number (ABN) | 59627735915 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
BUILD 44 CONSTRUCTIONS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | construction |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657221111 | BUILD BETTER CONSTRUCTIONS PTY LTD | 81657221111 | Australia | 2022-02-21 |
655308697 | BUILD NOW CONSTRUCTIONS PTY LTD | 48655308697 | Mount Pritchard, NSW 2170, Australia | 2021-11-14 |
656769390 | MDS BUILD PTY LTD | 15656769390 | Cremorne, QLD 4740, Australia | 2022-01-24 |
655778073 | RS BUILD PTY LTD | 46655778073 | Mount Tabor, QLD 4370, Australia | 2021-12-02 |
658390982 | ALL ONE BUILD PTY LTD | 99658390982 | Australia | 2022-03-29 |
656510324 | BUILD THAT PTY LTD | 70656510324 | Lugarno, NSW 2210, Australia | 2022-01-12 |
657772864 | BUILD EZI AU PTY LTD | 77657772864 | Australia | 2022-03-03 |
655886070 | NRD BUILD PTY LTD | 20655886070 | South Ballina, NSW 2478, Australia | 2021-12-07 |
652798608 | VALUE YOUR BUILD PTY LTD | 68652798608 | Coolaroo, VIC 3048, Australia | 2021-08-13 |
653405282 | ACL BUILD PTY LTD | 86653405282 | Kurraba Point, NSW 2089, Australia | 2021-09-04 |
If you wish to provide additional information about BUILD 44 CONSTRUCTIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.