MONDAZE SPRINGFIELD PTY LTD (Entity# 619736784) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 14, 2017.
| Australian Company Number (ACN) | 619736784 |
| Company Name | MONDAZE SPRINGFIELD PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2017-06-14 |
| Australian Business Number (ABN) | 56619736784 |
| Australian Business Number (ABN) | 56 619 736 784 |
| Entity Name | MONDAZE SPRINGFIELD PTY LTD |
| Business Address |
Carole Park QLD 4300 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MONDAZE SPRINGFIELD PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656123616 | MIU TEA SPRINGFIELD PTY LTD | Australia | 2021-12-17 | |
| 653778879 | SPRINGFIELD FS PTY LTD | 93653778879 | Carole Park, QLD 4300, Australia | 2021-09-17 |
| 654231384 | SPRINGFIELD LAKES PTY LTD | Australia | 2021-10-05 | |
| 654689308 | THE SPRINGFIELD PASTURAL PTY LTD | 17654689308 | NSW 2850, Australia | 2021-10-21 |
| 655776668 | JV SPRINGFIELD LAKES PTY LTD | Australia | 2021-12-02 | |
| 652206730 | SPRINGFIELD DELIVERY PTY LTD | 57652206730 | Wavell Heights, QLD 4012, Australia | 2021-07-22 |
| 657149865 | SPRINGFIELD GROUP WA PTY LTD | Australia | 2022-02-08 | |
| 652570226 | SPRINGFIELD CORPORATION PTY LTD | Australia | 2021-08-05 | |
| 652603515 | SPRINGFIELD EQUESTRIAN PARK PTY LTD | 29652603515 | High Camp, VIC 3764, Australia | 2021-08-06 |
| 654380604 | RADIO SPRINGFIELD CITY PTY LTD | 14654380604 | Stretton, QLD 4116, Australia | 2021-10-11 |
If you wish to provide additional information about MONDAZE SPRINGFIELD PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.