NORTH WEST ACCOMMODATION PTY. LTD. (Entity# 613633211) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 13, 2016.
Australian Company Number (ACN) | 613633211 |
Company Name | NORTH WEST ACCOMMODATION PTY. LTD. |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2016-07-13 |
Australian Business Number (ABN) | 41613633211 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
NORTH WEST ACCOMMODATION PTY. LTD. |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653239411 | NORTH WEST DEVELOPMENTS PTY LTD | 38653239411 | Buronga, NSW 2739, Australia | 2021-08-30 |
658130431 | NORTH WEST ENTERPRISES PTY LTD | 95658130431 | Australia | 2022-03-18 |
652356879 | ELUTION NORTH WEST PTY LTD | 95652356879 | Broadbeach, QLD 4218, Australia | 2021-07-28 |
657635419 | NORTH AND WEST RENTALS PTY LTD | 52657635419 | Australia | 2022-02-25 |
654434527 | NORTH WEST TAKEAWAY PTY LTD | 21654434527 | Bellevue, WA 6056, Australia | 2021-10-12 |
652853926 | MERCHANT NORTH WEST PTY LTD | Australia | 2021-08-16 | |
654911092 | NORTH WEST AG & DIESEL PTY LTD | 88654911092 | Turrawan, NSW 2390, Australia | 2021-10-29 |
653324755 | NORTH WEST RAIL AND ROADS PTY LTD | 94653324755 | Guildford, WA 6055, Australia | 2021-09-01 |
655646825 | NORTH WEST PLUMBING & MAINTENANCE PTY LTD | 41655646825 | Donnybrook, VIC 3064, Australia | 2021-12-17 |
658292785 | NORTH WEST BOAT HIRE PTY LTD | 55658292785 | Australia | 2022-03-24 |
If you wish to provide additional information about NORTH WEST ACCOMMODATION PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.