PATRICK TERMINALS FINANCE PTY LTD (Entity# 611133861) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 4, 2016.
| Australian Company Number (ACN) | 611133861 |
| Company Name | PATRICK TERMINALS FINANCE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2016-03-04 |
| Australian Business Number (ABN) | 14611133861 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PATRICK T&L BIDCO PTY LTD | PATRICK TERMINALS FINANCE PTY LTD | 2018-11-01 |
| PATRICK TERMINALS BIDCO PTY LTD | PATRICK TERMINALS FINANCE PTY LTD | 2018-11-01 |
| PATRICK TERMINALS FINANCE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655631815 | PATRICK TA PTY LTD | 45655631815 | Prospect, TAS 7250, Australia | 2021-11-26 |
| 655356559 | SIMON PATRICK PTY LTD | 64655356559 | Werri Beach, NSW 2534, Australia | 2021-11-16 |
| 655971092 | PATRICK AND PETER PTY LTD | 15655971092 | Australia | 2021-12-10 |
| 657483380 | PATRICK SOLUTIONS PTY LTD | 19657483380 | Australia | 2022-02-21 |
| 655459788 | PATRICK WHOLESALE PTY LTD | 43655459788 | Blackmans Point, NSW 2444, Australia | 2021-11-19 |
| 655405575 | PATRICK KELLY PTY LTD | Australia | 2021-11-17 | |
| 657760935 | PATRICK'S PINNACLE PROPERTIES PTY LTD | 42657760935 | Australia | 2022-03-03 |
| 653294458 | PATRICK KEANE PLUMBING PTY LTD | Australia | 2021-08-31 | |
| 653074769 | PATRICK BENNETT PROPERTY PTY LTD | Australia | 2021-08-24 | |
| 653073762 | PATRICK BENNETT SUPER PTY. LTD. | Australia | 2021-08-24 |
If you wish to provide additional information about PATRICK TERMINALS FINANCE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.