LEGACY PACKING PTY LTD (Entity# 607634739) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 13, 2015.
| Australian Company Number (ACN) | 607634739 |
| Company Name | LEGACY PACKING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2015-08-13 |
| Australian Business Number (ABN) | 11607634739 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DIACO FRESH PTY LTD | LEGACY PACKING PTY LTD | 2017-12-19 |
| LEGACY PACKING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656982115 | JX PACKING PTY LTD | 48656982115 | Australia | 2022-02-02 |
| 658529661 | BARHAM PACKING PTY LTD | Australia | 2022-04-03 | |
| 655168979 | D LEWENDON PACKING PTY LTD | 40655168979 | Salisbury Heights, SA 5109, Australia | 2021-11-09 |
| 656406512 | THE PACKING COMPANY PTY LTD | 37656406512 | Bokarina, QLD 4575, Australia | 2022-01-07 |
| 655164640 | LEILEI PACKING PTY LTD | 92655164640 | Old Guildford, NSW 2161, Australia | 2021-11-09 |
| 652749589 | PACKING EXPERTS PTY LTD | 59652749589 | Angle Park, SA 5010, Australia | 2021-08-11 |
| 657849637 | TEED PACKING PTY LTD | 34657849637 | Australia | 2022-03-07 |
| 658191569 | AM PACKING SOLUTIONS PTY LTD | Australia | 2022-03-21 | |
| 653187430 | PROSPEROUS PACKING & WHOLESALE PTY LTD | 92653187430 | Bankstown, NSW 2200, Australia | 2021-08-27 |
| 655789174 | TASMANIAN CHERRY PACKING COMPANY PTY LTD | 77655789174 | Goodwood, TAS 7010, Australia | 2021-12-02 |
If you wish to provide additional information about LEGACY PACKING PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.