PURPLE? FOODS PTY. LTD. (Entity# 600273078) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 23, 2014.
| Australian Company Number (ACN) | 600273078 |
| Company Name | PURPLE? FOODS PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2014-06-23 |
| Australian Business Number (ABN) | 32600273078 |
| Australian Business Number (ABN) | 32 600 273 078 |
| Entity Name | PURPLE? FOODS PTY. LTD. |
| Business Address |
Malvern East VIC 3145 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PURPLE? FOODS PTY. LTD. |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656047424 | GO PURPLE PTY LTD | Australia | 2021-12-14 | |
| 655369734 | SAF PURPLE PTY LTD | 24655369734 | Campbelltown, SA 5074, Australia | 2021-11-16 |
| 657143201 | PURPLE PIT PTY LTD | 44657143201 | Australia | 2022-02-08 |
| 652188693 | PURPLE PILL PTY LTD | 75652188693 | Hunters Hill, NSW 2110, Australia | 2021-07-22 |
| 656268852 | PURPLE CLOUD PTY LTD | 28656268852 | Hornsby Heights, NSW 2077, Australia | 2021-12-24 |
| 655900360 | PURPLE ROOF PTY LTD | 60655900360 | Ultimo, NSW 2007, Australia | 2021-12-08 |
| 655728975 | PURPLE PROPERTY PTY LTD | 17655728975 | Mays Hill, NSW 2145, Australia | 2021-11-30 |
| 655729249 | PURPLE FITNESS PTY LTD | 84655729249 | Mays Hill, NSW 2145, Australia | 2021-11-30 |
| 655341343 | BIG PURPLE UNICORN PTY LTD | Australia | 2021-11-15 | |
| 655017753 | PURPLE EDGE PTY LTD | Australia | 2021-11-03 |
If you wish to provide additional information about PURPLE? FOODS PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.