THE INFANT FOOD CO. PTY LIMITED (Entity# 164765360) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 11, 2013.
| Australian Company Number (ACN) | 164765360 |
| Company Name | THE INFANT FOOD CO. PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2013-07-11 |
| Australian Business Number (ABN) | 53164765360 |
| Australian Business Number (ABN) | 53 164 765 360 |
| Entity Name | THE INFANT FOOD CO. PTY LIMITED |
| Business Address |
Bangholme VIC 3175 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| THE INFANT FOOD CO. PTY LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657186948 | INFANT PTY LTD | 11657186948 | Australia | 2022-02-09 |
| 655852538 | SAGE INFANT CARE AND EARLY LEARNING PTY LTD | 35655852538 | Carindale, QLD 4152, Australia | 2021-12-06 |
| 652606141 | FOOD MIU PTY LIMITED | Australia | 2021-08-06 | |
| 657670383 | WPI FOOD GROUP PTY LIMITED | 83657670383 | Australia | 2022-02-28 |
| 658468047 | FOOD BEVERAGE INSTITUTE LIMITED | 38658468047 | Australia | 2022-03-31 |
| 655370157 | IGNATIUS JAVA FOOD CO PTY LIMITED | 40655370157 | Denham Court, NSW 2565, Australia | 2021-11-16 |
| 653721781 | LOLITA JAVA FOOD & CO PTY LIMITED | 33653721781 | Denham Court, NSW 2565, Australia | 2021-09-15 |
| 657581701 | FRESH FOOD MARKETS CAFE PTY LIMITED | 93657581701 | Australia | 2022-02-24 |
| 654571918 | LIMESTONE COAST FOOD AND AGRIBUSINESS CLUSTER LIMITED | 34654571918 | SA 5267, Australia | 2021-10-18 |
| 653892365 | MROUE & SMITH INTERNATIONAL FOOD COMPANY PROPRIETARY LIMITED | 41653892365 | Australia | 2021-09-22 |
If you wish to provide additional information about THE INFANT FOOD CO. PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.