SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD (Entity# 164738827) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 10, 2013.
Australian Company Number (ACN) | 164738827 |
Company Name | SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD |
Company Address | Auburn NSW 2144 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2013-07-10 |
Australian Business Number (ABN) | 85164738827 |
Australian Business Number (ABN) | 85 164 738 827 |
Entity Name | SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD |
Business Address | NSW 2144 Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
A.C.N. 164 738 827 PTY LTD | SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD | 2020-10-25 |
AKOCH FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES SERVICES PTY LTD | SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD | 2020-10-25 |
SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD |
City | Auburn |
State | NSW |
Postcode | 2144 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
646883990 | MY DREAM AUSTRALIAN ACADEMY LTD. | 66646883990 | NSW 2144, Australia | 2021-01-05 |
646936718 | LL CEILING PTY LTD | 87646936718 | NSW 2144, Australia | 2021-01-05 |
646903540 | VCT PAINTING PTY LTD | 23646903540 | NSW 2144, Australia | 2021-01-04 |
646889429 | OKE GROUP PTY LTD | 11646889429 | NSW 2144, Australia | 2021-01-03 |
646849809 | YUTAI CONSTRUCTION PTY LTD | 29646849809 | NSW 2144, Australia | 2020-12-30 |
646830677 | GOOD JOB CONSTRUCTION PTY LTD | 17646830677 | NSW 2144, Australia | 2020-12-28 |
646833829 | SETTUP PTY LTD | 84646833829 | NSW 2144, Australia | 2020-12-28 |
646805674 | PSJ HOLDIGS PTY LTD | 42646805674 | NSW 2144, Australia | 2020-12-24 |
646788525 | ELECTAUS PTY LTD | 94646788525 | NSW 2144, Australia | 2020-12-23 |
646768185 | HAI W PROJECT PTY LTD | 74646768185 | NSW 2144, Australia | 2020-12-22 |
Find all business in postcode 2144 |
Postal Code | 2144 |
Category | cleaning |
Postcode + Category | 2144 + cleaning |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
636939967 | NATIONAL CONSTRUCTION & CLEANING SERVICES PTY LTD | 46636939967 | Auburn, NSW 2144, Australia | 2019-10-21 |
630466956 | A K FORMWORK & CONSTRUCTION PTY LTD | 86630466956 | Merrylands, NSW 2160, Australia | 2018-12-07 |
640480511 | DM FORMWORK CONSTRUCTION PTY LTD | 93640480511 | Collingwood, VIC 3066, Australia | 2020-04-23 |
624170083 | LB1 FORMWORK CONSTRUCTION PTY LTD | Australia | 2018-02-01 | |
629070659 | MZ FORMWORK CONSTRUCTION PTY. LTD. | 30629070659 | Girrawheen, WA 6064, Australia | 2018-09-27 |
617443366 | RMS FORMWORK AND CONSTRUCTION PTY LTD | 92617443366 | Silverwater, NSW 2128, Australia | 2017-02-16 |
639929972 | LOUIE FORMWORK CONSTRUCTION PTY LTD | 25639929972 | Greenfield Park, NSW 2176, Australia | 2020-03-24 |
619852685 | SUNRISE FORMWORK AND CONSTRUCTION PTY LTD | 73619852685 | Hamlyn Terrace, NSW 2259, Australia | 2017-06-19 |
629782583 | KILMORE FORMWORK & CONSTRUCTION PTY LTD | 97629782583 | Eastwood, NSW 2122, Australia | 2018-11-02 |
621898057 | ALL STATE FORMWORK & CONSTRUCTION PTY LTD | 16621898057 | Greenacre, NSW 2190, Australia | 2017-09-25 |
Please provide details on SHAMIR AKOK FORMWORK FOR CONSTRUCTION AND CLEANING CONSTRUCTION SITES AND SERVICES PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.