ULTRA AUSTRALIA PTY LTD (Entity# 163938056) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 24, 2013.
| Australian Company Number (ACN) | 163938056 |
| Company Name | ULTRA AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2013-05-24 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ULTRA AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658281620 | ULTRA MYM PTY LTD | 24658281620 | Australia | 2022-03-24 |
| 653456430 | ULTRA SEALED PTY LTD | 22653456430 | St Kilda West, VIC 3182, Australia | 2021-09-06 |
| 653911730 | ULTRA RECRUITMENT PTY LTD | 41653911730 | Glenorie, NSW 2157, Australia | 2021-09-22 |
| 652500573 | INFINITUM ULTRA PTY LTD. | 13652500573 | Cleveland, QLD 4163, Australia | 2021-08-03 |
| 656015995 | ULTRA CASHUP PTY LTD | 89656015995 | Manly, NSW 2095, Australia | 2021-12-13 |
| 652388915 | ULTRA ENTERPRISES PTY LTD | Australia | 2021-07-29 | |
| 652318020 | ULTRA IMAGING PTY LTD | 44652318020 | North Rocks, NSW 2151, Australia | 2021-07-27 |
| 658127014 | ULTRA INDIGO PTY LTD | 52658127014 | Australia | 2022-03-18 |
| 654447524 | ULTRA HOLDING PTY LTD | 28654447524 | Carlingford, NSW 2118, Australia | 2021-10-13 |
| 653345236 | PLUS ULTRA 9323 PTY LTD | Australia | 2021-09-02 |
If you wish to provide additional information about ULTRA AUSTRALIA PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.