JACKIE CONSTRUCTION PTY LTD (Entity# 160477047) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 1, 2012.
Australian Company Number (ACN) | 160477047 |
Company Name | JACKIE CONSTRUCTION PTY LTD |
Company Address | Altona Meadows VIC 3028 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2012-10-01 |
Current Name | HOME CONSTRUCTION & DEVELOPMENT PTY. LTD. |
Current Name Start Date | 2018-10-21 |
Australian Business Number (ABN) | 17160477047 |
Australian Business Number (ABN) | 17 160 477 047 |
Entity Name | HOME CONSTRUCTION & DEVELOPMENT PTY. LTD. |
Business Address | VIC 3028 Australia |
City | Altona Meadows |
State | VIC |
Postcode | 3028 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
646926114 | POKERO PV PTY LTD | 86646926114 | VIC 3028, Australia | 2021-01-05 |
646933717 | ROLLING SKIPS PTY LTD | 56646933717 | VIC 3028, Australia | 2021-01-05 |
646850071 | GOLDEN LOTUS NO1 PTY LTD | 21646850071 | VIC 3028, Australia | 2020-12-30 |
646835387 | RCORP SECURITY PTY LTD. | 69646835387 | VIC 3028, Australia | 2020-12-28 |
646819598 | NATIONAL ULTIMATE CARE PTY LTD | 62646819598 | VIC 3028, Australia | 2020-12-26 |
646785506 | PRO5 PTY LTD | 59646785506 | VIC 3028, Australia | 2020-12-23 |
646728663 | CREATIVE TECHNOLOGIES AUSTRALIA PTY LTD | 26646728663 | VIC 3028, Australia | 2020-12-20 |
646542305 | MIH CONSULTING PTY. LTD | 31646542305 | VIC 3028, Australia | 2020-12-11 |
646526972 | FARAI MURWIRA PTY LTD | 27646526972 | VIC 3028, Australia | 2020-12-10 |
646403714 | ANASTASIA GROUP PTY LTD | 13646403714 | VIC 3028, Australia | 2020-12-07 |
Find all business in postcode 3028 |
Postal Code | 3028 |
Category | construction |
Postcode + Category | 3028 + construction |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
641411903 | JACKIE SOX PTY LTD | 69641411903 | Aberfoyle Park, SA 5159, Australia | 2020-06-02 |
617733954 | JACKIE AND YAN PTY. LTD. | 41617733954 | Campsie, NSW 2194, Australia | 2017-03-02 |
643081261 | JACKIE PTY LTD | Australia | 2020-07-30 | |
627474917 | JACKIE PROJECT PTY LTD | 17627474917 | Bankstown, NSW 2200, Australia | 2018-07-12 |
643631065 | JACKIE BOWKER PTY LTD | Australia | 2020-08-19 | |
600774598 | JACKIE SUPERMARKETS PTY LTD | 43600774598 | Bardwell Park, NSW 2207, Australia | 2017-05-24 |
646709033 | JACKIE XINGGUI PTY LTD | Australia | 2020-12-18 | |
633517049 | JACKIE BOYLE PTY LTD | Australia | 2019-05-16 | |
623925351 | JASON & JACKIE PTY LTD | 89623925351 | Tranmere, SA 5073, Australia | 2018-01-19 |
636989903 | JACKIE NGUYEN PTY LTD | 80636989903 | Burnside, VIC 3023, Australia | 2019-10-23 |
Please provide details on JACKIE CONSTRUCTION PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.