DIAMOND CITY JEWELLERS PTY. LTD. (Entity# 137586979) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 10, 2009.
| Australian Company Number (ACN) | 137586979 |
| Company Name | DIAMOND CITY JEWELLERS PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2009-06-10 |
| Australian Business Number (ABN) | 19137586979 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DIAMOND CITY JEWELLERS PTY. LTD. |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656727445 | AL PASHA JEWELLERS PTY LTD | 60656727445 | Hinchinbrook, NSW 2168, Australia | 2022-01-21 |
| 657951338 | MANJIT JEWELLERS PTY LTD | Australia | 2022-03-10 | |
| 654780300 | PN NADER JEWELLERS PTY LTD | 99654780300 | Georges Hall, NSW 2198, Australia | 2021-10-25 |
| 657210725 | LINDA JEWELLERS PTY LTD | 11657210725 | Australia | 2022-02-10 |
| 656711223 | PUNJAB JEWELLERS PTY LTD | 73656711223 | Tarneit, VIC 3029, Australia | 2022-01-20 |
| 657693171 | MOHAN JEWELLERS PTY LTD | 18657693171 | Australia | 2022-03-01 |
| 653261128 | KRISHNA JEWELLERS PTY LTD | 93653261128 | Junction Village, VIC 3977, Australia | 2021-08-30 |
| 656446767 | TULLIUS JEWELLERS PTY LTD | 50656446767 | Rouse Hill, NSW 2155, Australia | 2022-01-10 |
| 657847115 | WITTING JEWELLERS PTY LTD | 29657847115 | Australia | 2022-03-07 |
| 655180500 | ARSH JEWELLERS PTY LTD | 27655180500 | Donnybrook, VIC 3064, Australia | 2021-11-09 |
If you wish to provide additional information about DIAMOND CITY JEWELLERS PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.