BETTER BUILT CONSTRUCTION PTY LTD (Entity# 116373310) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 21, 2017.
Australian Company Number (ACN) | 116373310 |
Company Name | BETTER BUILT CONSTRUCTION PTY LTD |
Company Address | Morayfield QLD 4506 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2017-05-21 |
Current Name | ALLSPAN CONSTRUCTION PTY LTD |
Current Name Start Date | 2006-07-20 |
Australian Business Number (ABN) | 22116373310 |
Australian Business Number (ABN) | 22 116 373 310 |
Entity Name | ALLSPAN CONSTRUCTION PTY LTD |
Business Address | QLD 4506 Australia |
City | Morayfield |
State | QLD |
Postcode | 4506 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
646836955 | ROBOTIC STEEL FAB PTY LTD | 55646836955 | QLD 4506, Australia | 2020-12-29 |
646700030 | WATERMARK H2O PTY LTD | 83646700030 | QLD 4506, Australia | 2020-12-18 |
646551617 | RMC FINANCE PTY LTD | 22646551617 | QLD 4506, Australia | 2020-12-11 |
646098044 | KIDD MOTORCYCLES PTY LTD | 28646098044 | QLD 4506, Australia | 2020-11-23 |
646090815 | RESPITE WITH LINDA PTY LTD | 44646090815 | QLD 4506, Australia | 2020-11-23 |
645924803 | BRONZIE PTY LTD | 50645924803 | QLD 4506, Australia | 2020-11-16 |
645886406 | GOOD SHOUT COFFEE PTY LTD | 59645886406 | QLD 4506, Australia | 2020-11-13 |
645748303 | S G WEAR PARTS PTY LTD | 69645748303 | QLD 4506, Australia | 2020-11-09 |
645615701 | STRETEN PROPERTY GROUP PTY LTD | 39645615701 | QLD 4506, Australia | 2020-11-03 |
645557982 | CC FLOORING PTY LTD | 60645557982 | QLD 4506, Australia | 2020-10-31 |
Find all business in postcode 4506 |
Postal Code | 4506 |
Category | construction |
Postcode + Category | 4506 + construction |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
620190865 | ROC BUILT CONSTRUCTION PTY LTD | 91620190865 | South Yarra, VIC 3141, Australia | 2017-07-03 |
627302765 | B BUILT CONSTRUCTION PTY LTD | 23627302765 | Kew, VIC 3101, Australia | 2018-07-04 |
621120232 | JNR BUILT CONSTRUCTION PTY LTD | 92621120232 | Lilyfield, NSW 2040, Australia | 2017-08-16 |
642437947 | GROUSE BUILT CONSTRUCTION PTY LTD | 85642437947 | Rose Bay, NSW 2029, Australia | 2020-07-07 |
635815799 | BUILT CONSTRUCTION AND JOINERY PTY LTD | 77635815799 | Whale Beach, NSW 2107, Australia | 2019-08-27 |
621143771 | A877 BUILT CONSTRUCTION PTY LTD | 85621143771 | Springvale, VIC 3171, Australia | 2017-08-17 |
643186770 | BETTER BUILT CONSTRUCTION & MAINTENANCE PTY LTD | 86643186770 | Wongawallan, QLD 4210, Australia | 2020-08-03 |
629081910 | BUILT PRO CONSTRUCTION GROUP PTY LTD | 22629081910 | Kurralta Park, SA 5037, Australia | 2018-09-27 |
623221509 | BUILT TOWN CONSTRUCTION PTY LTD | 18623221509 | Ashfield, NSW 2131, Australia | 2017-12-04 |
626872277 | BUILT BY LISPERGUER CONSTRUCTION PTY LTD | 17626872277 | Narre Warren, VIC 3805, Australia | 2018-06-18 |
Please provide details on BETTER BUILT CONSTRUCTION PTY LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.