BESTON PARKS LAND CO PTY LTD (Entity# 111783423) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 12, 2004.
| Australian Company Number (ACN) | 111783423 |
| Company Name | BESTON PARKS LAND CO PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2004-11-12 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BESTON PARKS LAND CO PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657938700 | AP PARKS PTY LTD | Australia | 2022-03-10 | |
| 656112373 | WAINUI PARKS PTY LTD | 14656112373 | South Isis, QLD 4660, Australia | 2021-12-16 |
| 654886987 | PARKS SPECIALS 2 PTY LTD | Australia | 2021-10-28 | |
| 655912413 | CLIFF PARKS PTY LTD | Australia | 2021-12-08 | |
| 655021837 | ESTATES AND PARKS PTY LTD | 38655021837 | Bullengarook, VIC 3437, Australia | 2021-11-03 |
| 653836670 | PARKES ON PARKS PTY LTD | 88653836670 | Werri Beach, NSW 2534, Australia | 2021-09-20 |
| 656452103 | ELEVATION PARKS GROUP PTY LTD | 92656452103 | Opossum Bay, TAS 7023, Australia | 2022-01-10 |
| 652741207 | KEMBER LEISURE PARKS PTY LTD | 26652741207 | Griffith, NSW 2680, Australia | 2021-08-11 |
| 657732913 | ENERGY PARKS AUSTRALIA PTY LTD | Australia | 2022-03-02 | |
| 654625233 | GLOBAL SURF PARKS PTY LTD | 16654625233 | Kuluin, QLD 4558, Australia | 2021-10-19 |
If you wish to provide additional information about BESTON PARKS LAND CO PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.