CRO TRAVEL PTY LTD (Entity# 103179880) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 16, 2002.
| Australian Company Number (ACN) | 103179880 |
| Company Name | CRO TRAVEL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2002-12-16 |
| Australian Business Number (ABN) | 61103179880 |
| Australian Business Number (ABN) | 61 103 179 880 |
| Entity Name | CRO TRAVEL PTY LTD |
| Business Address |
Maidstone VIC 3012 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CRO TRAVEL PTY LTD | ||
| FREIGHT SOLUTIONS (VIC) PTY LTD | CRO TRAVEL PTY LTD | 2018-12-21 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657635544 | TRAVEL FOX 82 PTY LTD | Australia | 2022-02-25 | |
| 657312260 | LAL TRAVEL PTY LTD. | 78657312260 | Australia | 2022-02-14 |
| 656244861 | BD TRAVEL PTY LTD | 15656244861 | Bickley Vale, NSW 2570, Australia | 2021-12-23 |
| 656074154 | B & B TRAVEL PTY LTD | 65656074154 | Templestowe, VIC 3106, Australia | 2021-12-15 |
| 654944073 | TRAVEL SEVEN PTY LTD | 31654944073 | North Hobart, TAS 7000, Australia | 2021-10-30 |
| 657805082 | CAP TRAVEL PTY LTD | 52657805082 | Australia | 2022-03-04 |
| 652610038 | TRAVEL BETTER PTY LTD | 41652610038 | Prevelly, WA 6285, Australia | 2021-08-06 |
| 653429817 | TRAVEL FOR LESS PTY LTD | 35653429817 | Mays Hill, NSW 2145, Australia | 2021-09-06 |
| 655282572 | FCE TRAVEL PTY LTD | 13655282572 | Breakfast Point, NSW 2137, Australia | 2021-11-12 |
| 654491684 | RN TRAVEL PTY LTD | 23654491684 | Manly, NSW 2095, Australia | 2021-10-14 |
If you wish to provide additional information about CRO TRAVEL PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.