JOHN WOOD (HARVESTING) PTY. LIMITED (Entity# 076339430) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 11, 1996.
| Australian Company Number (ACN) | 076339430 |
| Company Name | JOHN WOOD (HARVESTING) PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1996-11-11 |
| Australian Business Number (ABN) | 90076339430 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| JOHN WOOD (HARVESTING) PTY. LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654313881 | KNOWLE WOOD PTY LIMITED | 32654313881 | Kooyong, VIC 3144, Australia | 2021-10-07 |
| 652620936 | OAK WOOD RANCH HOLDINGS PTY LIMITED | 22652620936 | Karratha, WA 6714, Australia | 2021-08-06 |
| 654637377 | JOHN HUGHES GROUP LIMITED | 87654637377 | Australia | 2021-10-20 |
| 653371665 | TOP JOB HARVESTING PTY LTD | Australia | 2021-09-02 | |
| 656561474 | OZ HARVESTING PTY LTD | 80656561474 | Nikenbah, QLD 4655, Australia | 2022-01-14 |
| 654054869 | RED ROCK HARVESTING PTY LTD | 62654054869 | Port Lincoln, SA 5607, Australia | 2021-09-28 |
| 657217555 | SEAMAX HARVESTING PTY LTD | 77657217555 | Australia | 2022-02-10 |
| 654454270 | AORAKI HARVESTING PTY LTD | 92654454270 | Nangram, QLD 4416, Australia | 2021-10-13 |
| 655431726 | DAL SANTO HARVESTING PTY LTD | Australia | 2021-11-18 | |
| 655065446 | HALLMAC HARVESTING PTY LTD | 93655065446 | Rous Mill, NSW 2477, Australia | 2021-11-04 |
If you wish to provide additional information about JOHN WOOD (HARVESTING) PTY. LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.