CCI ASSET MANAGEMENT LIMITED (Entity# 006685856) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 30, 1986.
| Australian Company Number (ACN) | 006685856 |
| Company Name | CCI ASSET MANAGEMENT LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | ULST - Unlisted public company |
| Company Status | REGD - Registered |
| Registration Date | 1986-12-30 |
| Previous Registration State | VIC |
| State Registration Number | C0268517U |
| Australian Business Number (ABN) | 65006685856 |
| Australian Business Number (ABN) | 65 006 685 856 |
| Entity Name | CCI ASSET MANAGEMENT LIMITED |
| Business Address |
Melbourne VIC 3000 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| C.C.I. SERVICES LIMITED | CCI ASSET MANAGEMENT LIMITED | 2012-11-21 |
| C.C.I. SERVICES PTY. LTD. | CCI ASSET MANAGEMENT LIMITED | 2012-11-21 |
| CCI ASSET MANAGEMENT LIMITED | ||
| CCI INVESTMENT MANAGEMENT LIMITED | CCI ASSET MANAGEMENT LIMITED | 2012-11-21 |
| CLARIC THIRTY FIVE PTY. LTD. | CCI ASSET MANAGEMENT LIMITED | 2012-11-21 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| Category | asset management |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656871528 | L.P.A. ASSET MANAGEMENT LIMITED | Australia | 2022-01-28 | |
| 653676030 | OPP OFFICE ASSET MANAGEMENT PTY LIMITED | 42653676030 | Sydney, NSW 2000, Australia | 2021-09-14 |
| 656204796 | LANTAU ASSET MANAGEMENT PTY LIMITED | 17656204796 | Sydney, NSW 2000, Australia | 2021-12-21 |
| 653520873 | CLEARMATCH ASSET MANAGEMENT PTY LIMITED | Australia | 2021-09-08 | |
| 657022654 | LION ASSET MANAGEMENT PTY LIMITED | Australia | 2022-02-03 | |
| 653251711 | OPP INDUSTRIAL ASSET MANAGEMENT PTY LIMITED | 75653251711 | Sydney, NSW 2000, Australia | 2021-08-30 |
| 657486103 | CONCEPT GREEN ASSET MANAGEMENT LIMITED | Australia | 2022-02-21 | |
| 653872907 | DMW ASSET MANAGEMENT PTY LTD | Australia | 2021-09-21 | |
| 656059120 | S&V ASSET MANAGEMENT PTY LTD | Australia | 2021-12-15 | |
| 655351492 | BMN ASSET MANAGEMENT PTY LTD | Australia | 2021-11-16 |
If you wish to provide additional information about CCI ASSET MANAGEMENT LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.