LAKE MCLAREN FARMING PTY LTD (Entity# 003853076) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 1, 1989.
Australian Company Number (ACN) | 003853076 |
Company Name | LAKE MCLAREN FARMING PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1989-08-01 |
Previous Registration State | NSW |
State Registration Number | 46103510 |
Company Name | Current Name | Current Name Start Date |
---|---|---|
DREXMARR PTY. LTD. | LAKE MCLAREN FARMING PTY LTD | 2002-06-28 |
LAKE MCLAREN FARMING PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653583450 | MCLAREN & CO PTY LTD | 74653583450 | Warradale, SA 5046, Australia | 2021-09-10 |
658510180 | OX MCLAREN CONTRACTING PTY LTD | Australia | 2022-04-01 | |
657096681 | BHL MCLAREN VALE PTY LTD | Australia | 2022-02-07 | |
653240316 | ORIZZONTE MCLAREN VALE PTY LTD | 64653240316 | Tatachilla, SA 5171, Australia | 2021-08-30 |
655024883 | WESLEY MCLAREN GROUP PTY LTD | 79655024883 | Prahran, VIC 3181, Australia | 2021-11-03 |
653741274 | 39-41 LAKE RD PTY LTD | Australia | 2021-09-16 | |
658132506 | 573 LAKE PTY LTD | Australia | 2022-03-18 | |
657549427 | THE LAKE CO. PTY LTD | 19657549427 | Australia | 2022-02-23 |
657298649 | J & K LAKE PTY. LTD. | Australia | 2022-02-14 | |
656661246 | TAI LAKE PTY LTD | Australia | 2022-01-19 |
If you wish to provide additional information about LAKE MCLAREN FARMING PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.