JANBEST PTY. LIMITED (Entity# 003474888) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 24, 2017.
Australian Company Number (ACN) | 003474888 |
Company Name | JANBEST PTY. LIMITED |
Company Address | Campsie NSW 2194 Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2017-05-24 |
Previous Registration State | NSW |
State Registration Number | 41490841 |
Australian Business Number (ABN) | 39003474888 |
Australian Business Number (ABN) | 39 003 474 888 |
Entity Name | JANBEST PTY. LIMITED |
Business Address | NSW 2194 Australia |
City | Campsie |
State | NSW |
Postcode | 2194 |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
646904181 | BILLION TILING PTY LTD | 72646904181 | NSW 2194, Australia | 2021-01-04 |
646850017 | YUNDA CONSTRUCTION PTY LTD | 98646850017 | NSW 2194, Australia | 2020-12-30 |
646837872 | ZRH TENGFEI PTY LTD | 80646837872 | NSW 2194, Australia | 2020-12-29 |
646819758 | FLYING TOMATO PTY LTD | 11646819758 | NSW 2194, Australia | 2020-12-26 |
646816373 | EA MENDOZA PTY LTD | 82646816373 | NSW 2194, Australia | 2020-12-25 |
646735006 | LB&S PTY LTD | 11646735006 | NSW 2194, Australia | 2020-12-21 |
646705106 | FANGJIAN PTY LTD | 29646705106 | NSW 2194, Australia | 2020-12-18 |
646609403 | WHT BUILDING PTY LTD | 87646609403 | NSW 2194, Australia | 2020-12-15 |
646603689 | SEOS HOLDINGS PTY LTD | 63646603689 | NSW 2194, Australia | 2020-12-14 |
646517437 | REBIRTH ROAST PTY LTD | 73646517437 | NSW 2194, Australia | 2020-12-10 |
Find all business in postcode 2194 |
Postal Code | 2194 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
634422067 | TL TWO PTY LIMITED | 75634422067 | Figtree, NSW 2525, Australia | 2019-06-26 |
631556940 | A.C.N. 631 556 940 PTY LIMITED | 34631556940 | Regentville, NSW 2745, Australia | 2019-02-11 |
617889424 | A.C.N. 617 889 424 PTY LIMITED | 25617889424 | Abbotsford, VIC 3067, Australia | 2017-03-10 |
620131884 | KM & GP PTY LIMITED | 40620131884 | Mosman, NSW 2088, Australia | 2017-06-29 |
624588898 | MHD ORG PTY LIMITED | 93624588898 | West Wollongong, NSW 2500, Australia | 2018-02-22 |
602863892 | GBB 1 PTY LIMITED | 24602863892 | Mosman, NSW 2088, Australia | 2017-04-07 |
641009369 | NBW PTY LIMITED | 64641009369 | Chiswick, NSW 2046, Australia | 2020-05-18 |
637959776 | M.E.KA IP PTY LIMITED | Australia | 2019-12-10 | |
642066046 | OHC(1) PTY LIMITED | 77642066046 | Acton, ACT 2601, Australia | 2020-06-25 |
642066537 | OHC(2) PTY LIMITED | 89642066537 | Acton, ACT 2601, Australia | 2020-06-25 |
Please provide details on JANBEST PTY. LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.