Dorrigo Lifesprings Church Inc (ABN# 90220116735) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is July 12, 2018.
Australian Business Number (ABN) | 90220116735 |
Charity Legal Name | Dorrigo Lifesprings Church Inc |
Other Organisation Names | Dorrigo Lifesprings Op Shop, Dorrigo Lifesprings Care, Dorrigo Lifesprings Pantry |
Address Type | Business |
Address | 50 Hickory Street Dorrigo NSW 2453 |
Website | https://www.destinationdorrigo.com/lifesprings-church |
Registration Date | 2018-07-12 |
Organisation Established Date | 2018-07-12 |
Number of Responsible Persons | 8 |
Financial Year End | 30/06 |
Operates in | NSW |
Subtypes / Charitable Purposes | Advancing Religion, General Community in Australia |
Australian Business Number (ABN) | 90 220 116 735 |
State | NSW |
Postcode | 2453 |
Address | 50 Hickory Street |
City / Town | DORRIGO |
State | NSW |
Postcode | 2453 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
The Grub Club Education Fund | 7 Hollibone St, Dorrigo, NSW 2453 | 2008-02-06 |
The Preventatists Incorporated | Po Box 139, Dorrigo, NSW 2453 | 2007-06-27 |
Dorrigo Plateau Local Aboriginal Land Council | Vine Street, Dorrigo, NSW 2453 | 1999-01-01 |
Dorrigo Public School P&C Association | Dorrigo Public School, Hickory Street, Dorrigo, NSW 2453 | 1993-01-01 |
Dorrigo Steam Railway & Museum Limited | 2 Tallowood Street, Dorrigo, NSW 2453 | 1989-11-10 |
Dundurrabin P&C Association | 70 Mount St, Dundurrabin, NSW 2453 | 1989-01-01 |
Don Dorrigo & Guy Fawkes Historical Society Inc. | 213 Deervale Rd, Dorrigo, NSW 2453 | 1980-01-01 |
Catholic Parish Of St Mary Immaculate Mother Of God Bellingen - Mt St Johns Primary P & F Assoc | Po Box 233, Dorrigo, NSW 2453 | 1980-01-01 |
UCA - Dorrigo Uniting Church | 5-7 Myrtle Street, Dorrigo, NSW 2453 | 1977-01-01 |
Dorrigo Preschool Association Incorporated | 6 Cedar St, Dorrigo, NSW 2453 | 1974-01-01 |
Please provide details on Dorrigo Lifesprings Church Inc by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.