The trustee for The Butterfly endED Residential Trust (ABN# 76330295934) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is July 11, 2018.
Australian Business Number (ABN) | 76330295934 |
Charity Legal Name | The trustee for The Butterfly endED Residential Trust |
Other Organisation Names | The Butterfly endED Residential Trust |
Address Type | Business |
Address | 103 Alexander Street Crows Nest NSW 2065 |
Registration Date | 2018-07-11 |
Organisation Established Date | 2018-07-11 |
Number of Responsible Persons | 5 |
Financial Year End | 30/06 |
Operates in | NSW, QLD |
Subtypes / Charitable Purposes | Advancing Health, General Community in Australia |
Address | 103 Alexander Street |
City / Town | Crows Nest |
State | NSW |
Postcode | 2065 |
Charity Name | Location | Start Date |
---|---|---|
Entertainment for Change Foundation Limited | Suite 3, Ground Floor 20 Clarke Street, Crows Nest, NSW 2065 | 2018-03-22 |
The Wolfy Necessitous Foundation | Level 4, 655 Pacific Highway, St Leonards, NSW 2065 | 2018-02-16 |
Sydney City Ballet Limited | 75 Chandos Street, St Leonards, NSW 2065 | 2018-01-15 |
Paul Ramsay Foundation Limited | Level 9, 154 Pacific Highway, St Leonards, NSW 2065 | 2017-11-29 |
Tresillian Development Trust | 25 Shirley Road, Wollstonecraft, NSW 2065 | 2017-05-19 |
Blue Guitar Inc | Level 2, 71-73 Chandos Street, St Leonards, NSW 2065 | 2017-04-27 |
Donus Australia Foundation Limited | Level 1, 20 Chandos Street, St Leonards, NSW 2065 | 2017-02-01 |
HeartKids Limited | Suite 301/ Level 2, 39 Hume Street, Crows Nest, NSW 2065 | 2016-07-25 |
Studio A Limited | Suite 4.01, Level 4., Crows Nest Community Centre, 2-20 Ernest St, Crows Nest, NSW 2065 | 2016-05-19 |
Ramsay Hospital Research Foundation Ltd | Level 8, 154 Pacific Highway, St Leonards, Sydney, NSW 2065 | 2015-09-01 |
City / Town | Crows Nest |
Postal Code | 2065 |
Please provide details on The trustee for The Butterfly endED Residential Trust by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.