Maddy Jones Foundation Ltd. (ABN# 75627202537) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is June 29, 2018.
Australian Business Number (ABN) | 75627202537 |
Charity Legal Name | Maddy Jones Foundation Ltd. |
Address Type | Business |
Address |
Level 1 300 Queen Street Brisbane City QLD 4000 |
Website | www.maddyjonesfoundation.com.au |
Registration Date | 2018-07-10 |
Organisation Established Date | 2018-06-29 |
Number of Responsible Persons | 6 |
Financial Year End | 30/06 |
Operates in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
Subtypes / Charitable Purposes | Health Promotion Charity (HPC), Advancing Education, Advancing Health, General Community in Australia |
Address |
Level 1 300 Queen Street |
City / Town | Brisbane City |
State | QLD |
Postcode | 4000 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
The Trustee for All Hallows' School Bursary Trust | 547 Ann Street, Brisbane Qld 4000, QLD 4000 | 2018-07-06 |
Cambodia Clean Water & Toilet Project Ltd | Level 9, 123 Albert Street, Brisbane, QLD 4000 | 2018-05-15 |
Mosaic Foundation Limited | Level 10, 1 Eagle Street, Brisbane, QLD 4000 | 2018-04-26 |
Save the Koala Fund | 1st Floor, Brisbane, QLD 4000 | 2018-04-26 |
Woodley Foundation Ltd | Level 10, 1 Eagle Street, Brisbane, QLD 4000 | 2018-04-17 |
Grassfields Foundation Ltd | Level 10, 1 Eagle Street, Brisbane, QLD 4000 | 2018-04-17 |
Kadampa Meditation Centre Brisbane | 109 Leichhardt St, Spring Hill, QLD 4000 | 2018-04-09 |
Mia Wilkinson Trust - Necessitous Circumstances Fund | Level 34, 32 Turbot Street, Brisbane, QLD 4000 | 2018-02-23 |
The Firefly Foundation Private Ancillary Fund | C/- EWM Group Pty Ltd, Level 11, 344 Queen Street, Brisbane, QLD 4000 | 2018-02-20 |
Tokens for Humanity Ltd | 1501/30 Tank Street, Brisbane City, QLD 4000 | 2018-02-14 |
City / Town | Brisbane City |
Postal Code | 4000 |
If you wish to provide additional information about Maddy Jones Foundation Ltd., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.