Gospel Power Ministries Church Incorporated (ABN# 71434282178) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is October 16, 2017.
| Australian Business Number (ABN) | 71434282178 |
| Charity Legal Name | Gospel Power Ministries Church Incorporated |
| Address Type | Business |
| Address |
5 Mangrove Parade Point Cook VIC 3030 |
| Registration Date | 2018-01-29 |
| Organisation Established Date | 2017-10-16 |
| Number of Responsible Persons | 9 |
| Financial Year End | 31/12 |
| Operates in | VIC |
| Subtypes / Charitable Purposes | Advancing Religion, General Community in Australia |
| Address |
5 Mangrove Parade |
| City / Town | POINT COOK |
| State | VIC |
| Postcode | 3030 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Young Achievers Foundation | 1, Greg Norman Drive, Sanctuary Lakes, VIC 3030 | 2018-07-16 |
| Overseas Chinese Christian Mission Inc | 3 Forum Way, Point Cook, VIC 3030 | 2017-09-19 |
| Adopt A Degree | 350 Boardwalk Boulevard, Point Cook, VIC 3030 | 2017-07-05 |
| The Tabernacle of Grace of Thomastown Inc | 31, Victorking Drive, Point Cook, VIC 3030 | 2017-06-30 |
| Anti Bullying Council Foundation Limited | 18 Synnot Street, Werribee, VIC 3030 | 2017-06-20 |
| Sports Association of Catholic Co-Educational Secondary Schools (SACCSS) Incorporated | 2-40 Foxwood Drive, Point Cook, VIC 3030 | 2017-03-31 |
| Watton Group | 17 Glendene Court, Werribee, VIC 3030 | 2016-08-15 |
| Christian Chinese Reformed Church Point Cook Incorporated | 63-65 Tom Roberts Parade, Point Cook, VIC 3030 | 2016-06-01 |
| Purrs of Point Cook Inc. | PO Box 6288, Point Cook, VIC 3030 | 2016-05-10 |
| Grow4Life Inc. | 33 Rhode Island Close, Point Cook, VIC 3030 | 2016-05-03 |
| City / Town | POINT COOK |
| Postal Code | 3030 |
If you wish to provide additional information about Gospel Power Ministries Church Incorporated, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.